Shop
Kennedy HSS All Hard Power Saw Blades
Recommended for cutting thin cross-section such as tubing, small bars and light angle iron. Because are relatively thin they should be used only on light machines.
Description
Table 1: TPI and Suitable Section Width
| TPI | Suitable for Section Width | 
|---|---|
| 18 | up to 13mm (up to 1/2″) | 
| 14 | 6 to 19mm (1/4″ to 3/4″) | 
| 10 | 8 to 25mm (5/16″ to 1″) | 
| 6 | 13 to 38mm (1/2″ to 1 1/2″) | 
| 4 | 19mm and above (3/4″ and above) | 
Table 2: Machine Type and Speed Data
| Type of Machine | Coolant Required | Unannealed Tool Steel & Hard Metals | Annealed Tool Steel | Machinery Steel & Soft Metal | 
|---|---|---|---|---|
| Light | No | 40spm | 50-60spm | 50-60spm | 
| Medium | No | 40spm | 50-60spm | 50-60spm | 
| Medium | Yes | 60spm | 60-90spm | 100-110spm | 
| Heavy | Yes | 60spm | 90spm | 110-120spm | 
| Ex. Heavy | Yes | 60spm | 90spm | 110-120spm | 









